<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Developments &#187; Business</title>
	<atom:link href="http://www.major-developments.net/major-develop/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.major-developments.net/major-develop</link>
	<description>Major Developments by Calendar Year</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Impact of Health Care Reform Bill on Small Businesses</title>
		<link>http://www.major-developments.net/major-develop/2010/06/health-care-reform-bill-small-business/</link>
		<comments>http://www.major-developments.net/major-develop/2010/06/health-care-reform-bill-small-business/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=435</guid>
		<description><![CDATA[Senate recently approved the health care reform bill. The state senate said that the health care legislation enhances economic growth by providing small businesses with immediate health care cost relief they need to retain and create jobs. A study released by the UC Berkeley Center for Labor Research and Education survey stated that small bussinesses [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Senate recently approved the health care reform bill. The state senate said that the health care  legislation enhances economic growth by providing small businesses with immediate health care cost relief they need to retain and create jobs.</p>
<p style="text-align: justify;">A study released by the UC Berkeley Center for Labor Research and Education survey  stated that small bussinesses with less than 50 employees account for 44 percent of the state&#8217;s total uninsured working population.</p>
<p style="text-align: justify;">The Health care reform bill provides a lot of benfits to employees of small businesses as well as helps small business, which are facing some finacial problems by providing loans. small-business owners from california may get benefits of health care reform first as billions of dollars in federal tax relief becoming available to help them purchase medical coverage for their employees.</p>
<p style="text-align: justify;">It is estimated that the legislation delivers a premium relief of about 10 to 15 percent for small businesses to save and reinvest in themselves and their workforce.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2010%2F06%2Fhealth-care-reform-bill-small-business%2F', 'Impact+of+Health+Care+Reform+Bill+on+Small+Businesses')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2010%2F06%2Fhealth-care-reform-bill-small-business%2F', title: '+Impact+of+Health+Care+Reform+Bill+on+Small+Businesses+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2010/06/health-care-reform-bill-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Automation Testing</title>
		<link>http://www.major-developments.net/major-develop/2010/06/benefits-automation-testing/</link>
		<comments>http://www.major-developments.net/major-develop/2010/06/benefits-automation-testing/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Automation]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=428</guid>
		<description><![CDATA[The word &#8220;test&#8221; appears mostly in education field, but this word is appropriate for every field. In business management it is important to know who is working, how to improve the work. But these information can be explored by testing of work. Now, every company is using automation testing tools to examine the works. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The word &#8220;test&#8221; appears mostly in education field, but this word is appropriate for every field. In business management it is important to know who is working, how to improve the work. But these information can be explored by testing of work. Now, every company is using automation testing tools to examine the works.</p>
<p style="text-align: justify;">The automation testing tools is give more benefits and results after examining the works,they are:</p>
<ul style="text-align: justify;">
<li> This type of testing takes short time for giving results when compared to man calculated types.</li>
<li> The automation test conducts wide and deep range test, and give easy to understand test results with charts, tables, mention of achievements.</li>
<li> The test identify work processing errors in working section, so, it is helpful to strengthen and improve work efficiency.</li>
<li style="text-align: justify;"> The test is suitable of team projects, long term projects, knowing about that project&#8217;s progress, and also easily adapt to different companies like government department (IT,Taxes sector, Census).</li>
</ul>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2010%2F06%2Fbenefits-automation-testing%2F', 'Benefits+of+Automation+Testing')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2010%2F06%2Fbenefits-automation-testing%2F', title: '+Benefits+of+Automation+Testing+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2010/06/benefits-automation-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile Industry Suffers Recession</title>
		<link>http://www.major-developments.net/major-develop/2010/03/automobile-industry-recession/</link>
		<comments>http://www.major-developments.net/major-develop/2010/03/automobile-industry-recession/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=345</guid>
		<description><![CDATA[Recession started to effect on global scale economy from the mid of 2008. This resulted in declining automobile sales and triggered widespread automotive industry crisis. This recession majorly affected the US automotive car industry. Many US car manufacturers face the problem of bailout and restructuring. As per the New York Times, recession occurred mainly to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recession started to effect on global scale economy from the mid of 2008. This resulted in declining automobile sales and triggered widespread automotive industry crisis. This recession majorly affected the US automotive car industry. Many US car manufacturers face the problem of bailout and restructuring.</p>
<p style="text-align: justify;">As per the New York Times, recession occurred mainly to US car industry because of bad business practices by “Big Three” U.S. automakers. These are:</p>
<ul style="text-align: justify;">
<li>General Motors</li>
<li>Ford</li>
<li>Chrysler</li>
</ul>
<p style="text-align: justify;">This fact can be justified by the example of Asian car manufacturer. These foreign-owned car companies also manufacture automobile in US and experienced no such problems. They have deep pockets and ample credits.</p>
<p style="text-align: justify;">Because of following reason the US Big Three suffered in the recession:</p>
<ul style="text-align: justify;">
<li>Expensive automobile fuels price in the      2003-2008 oil crisis led to turn from SUV’s (sport utility vehicles)</li>
<li>High labor costs and their other counterparts      like salaries, benefits, healthcare, and pensions.</li>
<li>Uncompetitive cost structures</li>
</ul>
<p style="text-align: justify;">The year 2008 heavily destructed the US automobile industry.</p>
<p><strong>Related Links:</strong><br />
<a href="http://www.mckinneyvw.com">VW Dallas</a><br />
<a href="http://www.vwriverside.com">VW Dealer Riverside</a><br />
<a href="http://www.mainebuickgmc.com">GMC Maine</a><br />
<a href="http://www.stauntonautogroup.com">Nissan Dealer Staunton</a><br />
<a href="http://www.avondaletoyota.com">Toyota Phoenix</a><br />
<a href="http://www.engenx.com">Fleet management solutions</a><br />
<a href="http://www.hendrickatlanta.com">Atlanta Chevy Dealer</a><br />
<a href="http://www.searchoptics.com">Automotive internet marketing</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2010%2F03%2Fautomobile-industry-recession%2F', 'Automobile+Industry+Suffers+Recession')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2010%2F03%2Fautomobile-industry-recession%2F', title: '+Automobile+Industry+Suffers+Recession+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2010/03/automobile-industry-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Executives of Enron found Guilty</title>
		<link>http://www.major-developments.net/major-develop/2009/12/top-executives-of-enron-found-guilty/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/top-executives-of-enron-found-guilty/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=190</guid>
		<description><![CDATA[On 5th May, 2006, Former Enron Chief Executive Jeffrey Skilling and founder Kenneth Lay were both found blamed (guilty) for conspiracy and fraud of all corporate fraud cases. Skilling was found guilty on 19 counts of conspiracy, fraud, false statements, and insider trading. Lay was found guilty on all six counts of conspiracy and fraud. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On 5<sup>th</sup> May, 2006, Former Enron Chief Executive Jeffrey Skilling and founder Kenneth Lay were both found blamed (guilty) for conspiracy and fraud of all corporate fraud cases. Skilling was found guilty on 19 counts of conspiracy, fraud, false statements, and insider trading. Lay was found guilty on all six counts of conspiracy and fraud. In a separate bench trial, Lay was guilty of four counts of fraud and false statements. Legal experts said that both Lay and Skilling could face 20 to 30 years in prison. Moreover, Lay would face an additional large term in prison for his conviction in the bank fraud case. Houston-based “Enron”, was once one of the hottest companies on Wall Street, collapsed in a matter of months after Skilling suddenly resigned as CEO in August 2001. Lay, who was Chairman at the time, postponed his retirement plans to return to the leadership. Enron&#8217;s collapse illustrated the first of the high-profile corporate scandals that rocked the nation, followed by WorldCom, Global Crossing, Adelphia, and Tyco. The wave of fraud led to legalization of the Sarbanes-Oxley law that tightened supervision of how American companies are audited. After a government investigation that took 4-1/2 years, prosecutors presented evidence that Lay and Skilling managed a conspiracy to artificially increase profits, hide millions in losses, and misrepresent the true nature of the company&#8217;s finances.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Ftop-executives-of-enron-found-guilty%2F', 'Top+Executives+of+Enron+found+Guilty')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Ftop-executives-of-enron-found-guilty%2F', title: '+Top+Executives+of+Enron+found+Guilty+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/12/top-executives-of-enron-found-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet Donated 85% of His Berkshire Holdings to Different Foundations</title>
		<link>http://www.major-developments.net/major-develop/2009/12/warren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/warren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=181</guid>
		<description><![CDATA[Warren Buffett, the world&#8217;s second-richest man, is making an extraordinary donation to the foundation run by the world&#8217;s richest man, Microsoft CEO Bill Gates. In June 2006, Buffett announced that he constantly would give away 85% of his Berkshire holdings to five foundations in annual gifts of stock, beginning in July 2006. The largest contribution [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Warren Buffett, the world&#8217;s second-richest man, is making an extraordinary donation to the foundation run by the world&#8217;s richest man, Microsoft CEO Bill Gates. In June 2006, Buffett announced that he constantly would give away 85% of his Berkshire holdings to five foundations in annual gifts of stock, beginning in July 2006. The largest contribution would go to the Bill and Melinda Gates Foundation. The rest of the money will go to four other foundations headed by Buffett’s three children, and to the foundation in his late wife&#8217;s name. The Gates Foundation focuses on global health issues, such as the GAVI Alliance to distribute vaccines to children in poor countries for diseases like malaria, HIV/AIDS, and, tuberculosis, to provide education, such as the United Negro College Fund Gates Millennium Scholars Program and developing libraries. Bill Gates and his wife Melinda Gates have been the only administrators of their foundation. But, later Buffet also joined them when the plan was started. Billionaire investor Warren Buffett planned to allocate more than $30 billion of his stock to the Bill and Melinda Gates Foundation. In 2008, Buffett became the richest man in the world dethroning Bill Gates, worth $62 billion according to Forbes. Bill Gates had been number one on the Forbes list for 13 consecutive years. In 2009, Bill Gates regained number one on the list according to Forbes magazine, with Buffett getting on second.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fwarren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations%2F', 'Warren+Buffet+Donated+85%25+of+His+Berkshire+Holdings+to+Different+Foundations')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fwarren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations%2F', title: '+Warren+Buffet+Donated+85%25+of+His+Berkshire+Holdings+to+Different+Foundations+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/12/warren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquisition of YouTube to Increase its Power in Online Advertising</title>
		<link>http://www.major-developments.net/major-develop/2009/12/google-acquisition-of-youtube-to-increase-its-power-in-online-advertising/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/google-acquisition-of-youtube-to-increase-its-power-in-online-advertising/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=171</guid>
		<description><![CDATA[On Monday, October 9, 2006, Google Inc. the Internet&#8217;s leading search engine declared its decision to purchase YouTube, the popular video-sharing site, for $1.65 billion in stock (assets). YouTube, which was started in February 2005, has quickly become the most famous of several online video sites. According to Internet research firm Hitwise, YouTube has approximately [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Monday, October 9, 2006, Google Inc. the Internet&#8217;s leading search engine declared its decision to purchase YouTube, the popular video-sharing site, for $1.65 billion in stock (assets). <em>YouTube</em>, which was started in February 2005, has quickly become the most famous of several online video sites. According to Internet research firm Hitwise, YouTube has approximately a 46 percent share of the online video market. 100 million videos are watched on the YouTube&#8217;s flash based site every day, including movie, TV clips and music videos, as well as amateur content. While Google has been riding away huge profits from the prospering search market, it could not become a major player in online video. The combination of Google and YouTube could increase Google&#8217;s power in online advertising, giving it an advantage over rivals such as Yahoo! (Charts), Microsoft&#8217;s (Charts) MSN and News Corp (Charts)., which owns the social networking site MySpace. Google had taken this decision speculating that the popular video-sharing site will favor it an increasingly advantageous marketing hub as more viewers and advertisers are migrating from television to the Internet. Google announced that two companies would be operated independently. As the Youtube&#8217;s agreement with Google appeared to be success, it announced new partnerships with Universal Music Group, CBS Corp. and Sony BMG Music Entertainment.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fgoogle-acquisition-of-youtube-to-increase-its-power-in-online-advertising%2F', 'Google+Acquisition+of+YouTube+to+Increase+its+Power+in+Online+Advertising')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fgoogle-acquisition-of-youtube-to-increase-its-power-in-online-advertising%2F', title: '+Google+Acquisition+of+YouTube+to+Increase+its+Power+in+Online+Advertising+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/12/google-acquisition-of-youtube-to-increase-its-power-in-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall of Wall Street had Huge Impact on Economy</title>
		<link>http://www.major-developments.net/major-develop/2009/11/fall-of-wall-street-had-huge-impact-on-economy/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/fall-of-wall-street-had-huge-impact-on-economy/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=121</guid>
		<description><![CDATA[The most sensational two days in Wall Street&#8217;s history are, on July 28, 2008 when Merrill Lynch agreed to sell itself to Bank of America for roughly $50 billion to reduce increasing financial crisis and on September 15, 2008 when another famous securities firm, Lehman Brothers, filed for Chapter 11 bankruptcy protection. These incidents affected [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The most sensational two days in Wall Street&#8217;s history are, on  July 28, 2008 when Merrill Lynch agreed to sell itself to Bank of America for roughly $50 billion to reduce increasing financial crisis and on September 15, 2008  when another famous securities firm, Lehman Brothers, filed for Chapter 11 bankruptcy protection. These incidents affected the broader economy, which has been declining firmly as the financial crisis has aggravated over the last year, this led to the increase of unemployment and in turn slowed down nation&#8217;s growth rate. They ended up a weekend with distress and with continuous discussions, as Wall Street bankers gathered in meetings at the order of Bush administration officials to take decisions to avoid drop in the markets rising from a crisis of confidence. Because of the crisis, US government had requested the remaining two major investment banks Goldman Sachs and Morgan Stanley to convert themselves to be commercial banks. The Bush administration rushed to pass a $700 billion rescue of financial firms. The consequences of Merrill Lynch and Lehman Brothers would not seem to be connected, Merrill has the nation&#8217;s largest brokerage force and its name is famous in towns across America, while Lehman&#8217;s main customers are big institutions. But during the credit prosperity both firms piled into insecure or sensitive real estate and ended up severely damaged, with inadequate capital and toxic assets.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Ffall-of-wall-street-had-huge-impact-on-economy%2F', 'Fall+of+Wall+Street+had+Huge+Impact+on+Economy')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Ffall-of-wall-street-had-huge-impact-on-economy%2F', title: '+Fall+of+Wall+Street+had+Huge+Impact+on+Economy+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/fall-of-wall-street-had-huge-impact-on-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy of Lehman Brothers is recorded as the largest one</title>
		<link>http://www.major-developments.net/major-develop/2009/11/bankruptcy-of-lehman-brothers-is-recorded-as-the-largest-one/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/bankruptcy-of-lehman-brothers-is-recorded-as-the-largest-one/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=117</guid>
		<description><![CDATA[On September 15, 2008, Lehman Brothers filed for Chapter 11 bankruptcy protection. The bankruptcy of Lehman Brothers is considered as the largest bankruptcy filing in U.S. history with Lehman holding over 600 billion dollars of property. Lehman experienced an unusual loss due to the continuous real estate and financial crisis. The impact of Lehman&#8217;s bankruptcy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On September 15, 2008, Lehman Brothers filed for Chapter 11 bankruptcy protection. The bankruptcy of Lehman Brothers is considered as the largest bankruptcy filing in U.S. history with Lehman holding over 600 billion dollars of property. Lehman experienced an unusual loss due to the continuous real estate and financial crisis. The impact of Lehman&#8217;s bankruptcy is severe. It is expected to cause some reduction in the price of commercial real estate. Lehman experienced pressure to sell securities in commercial real estate to liquidate (to get cash) its properties. Several money funds or mutual funds and institutional cash funds had done serious hazard to Lehman as there is fall in the share value to below $1 for the banks like Bank of New York Mellon and the Primary Reserve Fund which are involved in institutional cash fund and money-market fund respectively. Apartment-building investors are also expected to experience pressure to sell properties, as Lehman discharges its debt and equity of $22 billion. The degraded moves which transformed the outlook of American finance marked the restless chapter in the year 2008. The once-proud financial institutions had been collapsed, as a result, loss of hundreds of billions of dollars is occurred because of bad mortgage finance and real estate investments.</p>
<p><strong>Suggested Reading:</strong><br />
<a href="http://www.major-developments.net/major-develop/2009/11/financial-crisis-is-supposed-to-be-recovered-by-2011/">Financial Crisis is supposed to be recovered by 2011</a><br />
<a href="http://www.major-developments.net/major-develop/2010/02/china-the-world%E2%80%99s-largest-auto-market/">China the World’s Largest Auto Market</a><br />
<a href="http://www.major-developments.net/major-develop/2010/02/honda-recalls-cars-over-fault-in-window-switch/">Honda increases the car recall that is already reaching 1 million</a><br />
<a href="http://www.major-developments.net/major-develop/2010/02/toyota-recalls-its-vehicles-to-fix-gas-pedals/">Toyota recalls its vehicles to fix gas pedals</a><br />
<a href="http://www.major-developments.net/major-develop/2010/02/honda-recalls-cars-over-fault-in-window-switch/">Honda recalls cars over fault in window switch</a><br />
<a href="http://www.major-developments.net/major-develop/2009/09/nobel-prize-in-economics-2008/">Nobel Prize in Economics 2008</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fbankruptcy-of-lehman-brothers-is-recorded-as-the-largest-one%2F', 'Bankruptcy+of+Lehman+Brothers+is+recorded+as+the+largest+one')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fbankruptcy-of-lehman-brothers-is-recorded-as-the-largest-one%2F', title: '+Bankruptcy+of+Lehman+Brothers+is+recorded+as+the+largest+one+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/bankruptcy-of-lehman-brothers-is-recorded-as-the-largest-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis is supposed to be recovered by 2011</title>
		<link>http://www.major-developments.net/major-develop/2009/11/financial-crisis-is-supposed-to-be-recovered-by-2011/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/financial-crisis-is-supposed-to-be-recovered-by-2011/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=111</guid>
		<description><![CDATA[Popular economists have declared the financial crisis of 2007–2009, the worst financial crisis since the one pertained to the Great Depression of the 1930s. It is responsible for the failure of important businesses, downfall in consumer wealth that is evaluated in the trillions of U.S. Dollars, acquisition of important financial commitments by government, and critical [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Popular economists have declared the financial crisis of 2007–2009, the worst financial crisis since the one pertained to the Great Depression of the 1930s. It is responsible for the failure of important businesses, downfall in consumer wealth that is evaluated in the trillions of U.S. Dollars, acquisition of important financial commitments by government, and critical decline in economic activity. There are many causes for the economic crisis with varying consequence. With the increase in loan losses and the fall of Lehman Brothers on September 15, 2008, a big alarm broke out on the inter-bank loan market. The banks of United States and Europe experienced huge losses, faced bankruptcy and this resulted in massive public financial assistance. The effects of global recession are, sudden drop in the international trade, increasing unemployment and increase in prices of goods. Several economists have supposed that recovery from recession may not appear until 2011. Growth in financial or material demand, improper regulation and administration and increasing irregularity contributed to the economic crisis which in turn led to excessive increase of resource prices. It had a severe impact on the world. There is drop in the world stock markets, large financial institutions have collapsed, and even the wealthiest nations had introduced rescue packages to provide guarantee to their financial systems.</p>
<p><strong>Related Links:</strong><br />
<a href="http://www.mycashcompany.com">Cash advance online</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Ffinancial-crisis-is-supposed-to-be-recovered-by-2011%2F', 'Financial+Crisis+is+supposed+to+be+recovered+by+2011')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Ffinancial-crisis-is-supposed-to-be-recovered-by-2011%2F', title: '+Financial+Crisis+is+supposed+to+be+recovered+by+2011+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/financial-crisis-is-supposed-to-be-recovered-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
