<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Developments &#187; Society &amp; Politics</title>
	<atom:link href="http://www.major-developments.net/major-develop/category/2008/society-n-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.major-developments.net/major-develop</link>
	<description>Major Developments by Calendar Year</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explosions at Airports in Thailand Created Political Crisis</title>
		<link>http://www.major-developments.net/major-develop/2009/11/explosions-at-airports-in-thailand-created-political-crisis/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/explosions-at-airports-in-thailand-created-political-crisis/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=154</guid>
		<description><![CDATA[On November 26, 2008, the explosions at two Bangkok airports provoked the closure of its main international gateway, which is a major center in the region for travelers. These explosions in airport are done by thousands of anti-government protesters to object the return of Thai Prime Minister Somchai Wongsawat from the APEC summit held in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On November 26, 2008, the explosions at two Bangkok airports provoked the closure of its main international gateway, which is a major center in the region for travelers. These explosions in airport are done by thousands of anti-government protesters to object the return of Thai Prime Minister Somchai Wongsawat from the APEC summit held in Peru. The PAD (People&#8217;s Alliance for Democracy), which is an anti-goverment group, has been conducting protests against the government, for being a reason for expelling former Prime Minister Thaksin Shinawatra. Protesters surrounded the parliament building on Monday, forcing lawmakers to postpone their session. Incoming flights have been diverted to other airports around Thailand and the region and the helpless passengers are made to fly out by other means. The closing of Suvarnabhumi and Don Mueang airports from November 25 to December 4 stopped 3.4 million tourists from visiting Thailand. There is a huge loss in many sectors. There is loss of 120 billion baht (currency of Thailand) (4.75 billion dollars) in the service industry, 90 billion baht (3.56 billion dollars) in logistics and 60 billion baht (2.38 billion dollars) in industry (ANI). The continous political crisis has frustrated government from decision-making and weakened investor faith in Thailand&#8217;s economy.</p>
<p><strong>Related Links:</strong><br />
<a href="http://www.smartpark.com">Philadelphia airport parking</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fexplosions-at-airports-in-thailand-created-political-crisis%2F', 'Explosions+at+Airports+in+Thailand+Created+Political+Crisis')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fexplosions-at-airports-in-thailand-created-political-crisis%2F', title: '+Explosions+at+Airports+in+Thailand+Created+Political+Crisis+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/explosions-at-airports-in-thailand-created-political-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somali Pirates Hijacked the Largest Oil Tanker</title>
		<link>http://www.major-developments.net/major-develop/2009/11/somali-pirates-hijacked-the-largest-oil-tanker/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/somali-pirates-hijacked-the-largest-oil-tanker/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=152</guid>
		<description><![CDATA[On November 17, 2008, the U.S. Navy announced that Somali pirates had hijacked the Sirius Star, a Saudi-owned supertanker loaded with crude oil. The attack occurred on November 15, approximately 450 miles off the coast of Kenya. It has 25 crew members boarded in the ship and was sailing under a Liberian flag. It is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On November 17, 2008, the U.S. Navy announced that Somali pirates had hijacked the Sirius Star, a Saudi-owned supertanker loaded with crude oil. The attack occurred on November 15, approximately 450 miles off the coast of Kenya. It has 25 crew members boarded in the ship and was sailing under a Liberian flag. It is the largest ship that is ever captured by pirates. It is owned by Saudi oil company Aramco. It is 1,080 feet long – nearly equal to the length of an aircraft carrier – so it is considered as one of the largest ships to sail the seas. The capacity of Sirius Star ship is nearly 2 billions barrels of oil. Somali pirates have captured several ships off the Horn of Africa in the past, but the hijacking of a supertanker created sensational news. The pirates are trained fighters, usually dressed in military attire, using speedboats or racing boats provided with satellite phones and GPS equipment. They are mostly armed with automatic weapons, anti-tank rockets launchers and various types of grenades. They collected nearly 300 million dollars in the year 2008 by hijacking ships. The Ship consists of 25-member crew from various nations like Croatia, Britain, Philippines, Poland, and Saudi Arabia. The ship and crew members were released on January 9, 2009 only after paying of $3 million in bribe.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fsomali-pirates-hijacked-the-largest-oil-tanker%2F', 'Somali+Pirates+Hijacked+the+Largest+Oil+Tanker')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fsomali-pirates-hijacked-the-largest-oil-tanker%2F', title: '+Somali+Pirates+Hijacked+the+Largest+Oil+Tanker+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/somali-pirates-hijacked-the-largest-oil-tanker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Kosovo was Declared Independent from Serbia</title>
		<link>http://www.major-developments.net/major-develop/2009/11/finally-kosovo-was-declared-independent-from-serbia/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/finally-kosovo-was-declared-independent-from-serbia/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=123</guid>
		<description><![CDATA[In February 2008, the parliament of Kosovo, Serbia&#8217;s southern province with racial Albanian majority was declared independence. The province has been under the administration of U.N. and protected by NATO (North Atlantic Treaty Organization) troops since a 1999. The independence of Kosovo is supported by United States and superior European nations, including France, Britain, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In February 2008, the parliament of Kosovo, Serbia&#8217;s southern province with racial Albanian majority was declared independence. The province has been under the administration of U.N. and protected by NATO (North Atlantic Treaty Organization) troops since a 1999. The independence of Kosovo is supported by United States and superior European nations, including France, Britain, and Germany but was reluctantly opposed by Serbia and Russia as they feared that this can encourage separatist movements by other countries. Serbia considered Kosovo as beginning of their civilization, so did not accept Kosovo&#8217;s independence on its neighborhood. But in Kosovo, majority of people are Albanian, they opposed the discrimination of serbs on them and wished to have separate democratic province. The Protesters in Serbia argued with police outside the U.S. Embassy in Belgrade after the release of declaration. In Pristina, capital of Kosovo thousands of people large masses of people gathered in streets earlier to Sunday&#8217;s parliamentary declaration and it is followed by singing, dancing after Prime minister of Kosovo Hashim Thaci announced the independence. A 100-foot-long birthday cake was laid on Pristina’s main street. Hundreds of people celebrated this moment by waving Albanian flags in Times Square. Kosovo government has clearly announced its readiness and its desire to support rights of Serbian people in Kosovo.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Ffinally-kosovo-was-declared-independent-from-serbia%2F', 'Finally%2C+Kosovo+was+Declared+Independent+from+Serbia')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Ffinally-kosovo-was-declared-independent-from-serbia%2F', title: '+Finally%2C+Kosovo+was+Declared+Independent+from+Serbia+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/finally-kosovo-was-declared-independent-from-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Food Prices Created imbalance in Poor and Developed Countries</title>
		<link>http://www.major-developments.net/major-develop/2009/11/rise-in-food-prices-created-imbalance-in-poor-and-developed-countries/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/rise-in-food-prices-created-imbalance-in-poor-and-developed-countries/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=115</guid>
		<description><![CDATA[The sudden increase in food prices in 2008 created global crisis causing political and economical imbalance and social disturbance in both poor and developed nations. The short term causes for the rise of food prices are untimely droughts in grain-producing nations, increase in oil prices which led to increase in costs of fertilizers, food transport, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The sudden increase in food prices in 2008 created global crisis causing political and economical imbalance and social disturbance in both poor and developed nations. The short term causes for the rise of food prices are untimely droughts in grain-producing nations, increase in oil prices which led to increase in costs of fertilizers, food transport, and industrial agriculture or modernized agriculture, increasing use of bio-fuels in several countries that is, diverting of farm lands to produce fuel, increase in demand for different diet products, decrease in world-food stock. The long term reasons for rise in food prices are fundamental changes in trade and agricultural production, risky marketing of goods, and climate change. Major rice exporters, such as China, Brazil, India, Indonesia, Vietnam, Cambodia and Egypt, have imposed strict export bans on rice in order to secure food remains for their internal populations. The emergency steps that should be taken to come out of this crisis is to improve productivity in the commercial food crop sector, in terms of production, processing and marketing or else people will suffer from lack of nutrition. Agricultural development should be given top most importance on the global agenda. Governments should allow farmers to access little more fertilizer, phytosanitary products, good roads, processing facilities, credit, advisory services, insurance and information on prices, cut police taxes on roads and the cost of diesel.</p>
<p><span id="more-115"></span><br />
<strong>Related Links:</strong><br />
<a href="http://www.myspicesage.com">Spices online</a></p>
<p><strong>Suggested Reading:</strong><br />
<a href="http://www.major-developments.net/major-develop/2009/12/iraq-war-had-severe-impact-on-environment/">Iraq War had Severe Impact on Environment</a><br />
<a href="http://www.major-developments.net/major-develop/2010/03/bpo-companies-in-india-provide-awareness-on-substance-addiction/">BPO Companies in India Provide Awareness on Substance Addiction</a><br />
<a href="http://www.major-developments.net/major-develop/2010/03/india-to-set-up-more-de-addiction-centres/">India to Set Up More De-Addiction Centres</a><br />
<a href="http://www.major-developments.net/major-develop/2010/02/know-about-the-substance-abuse-facts-in-america/">Know About the Substance Abuse Facts in America</a><br />
<a href="http://www.major-developments.net/major-develop/2009/12/swine-flu-detected-in-march-2009/">Swine Flu detected in March 2009</a><br />
<a href="http://www.major-developments.net/major-develop/2009/12/13722-affected-by-swine-flue/">13,722 Affected by Swine Flue</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Frise-in-food-prices-created-imbalance-in-poor-and-developed-countries%2F', 'Rise+in+Food+Prices+Created+imbalance+in+Poor+and+Developed+Countries')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Frise-in-food-prices-created-imbalance-in-poor-and-developed-countries%2F', title: '+Rise+in+Food+Prices+Created+imbalance+in+Poor+and+Developed+Countries+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/rise-in-food-prices-created-imbalance-in-poor-and-developed-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorist Attack in Mumbai Drew World Wide Attention</title>
		<link>http://www.major-developments.net/major-develop/2009/11/terrorist-attack-in-mumbai-drew-world-wide-attention/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/terrorist-attack-in-mumbai-drew-world-wide-attention/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=106</guid>
		<description><![CDATA[The terrorist attacks occurred at seven places in South Mumbai at Chhatrapati Shivaji Terminus, the Oberoi Trident, the Taj Mahal Palace &#38; Tower, Leopold Cafe, Cama Hospital, the Orthodox Jewish-owned Nariman House, the Metro Cinema theatre. The shooting and bombing attacks by more than ten people, began on 26 November 2008 and lasted until 29 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The terrorist attacks occurred at seven places in South Mumbai at Chhatrapati Shivaji Terminus, the Oberoi Trident, the Taj Mahal Palace &amp; Tower, Leopold Cafe, Cama Hospital, the Orthodox Jewish-owned Nariman House, the Metro Cinema theatre. The shooting and bombing attacks by more than ten people, began on 26 November 2008 and lasted until 29 November, killing nearly 173 people and wounding nearly 308 people. After the 9/11 (terrorist attack on World Trade Centers in US) incident in 2001, the 26/11 (the Mumbai terror attack on 26 November 2008) is the terror attack to which the world turned its attention with serious concern as the hotels on which attacks were made had British, US, Israeli and some other nation citizens. The world leaders confirmed their support for India and showed unity in blaming the act in positive terms. The degree of terror act intimated the long-term plan of the terrorists that are associated with organizations like Al Qaeda of Pakistan. The three demands put forth by India on Pakistan are that they should handover the criminals involved in the attack to allow legal proceedings in India, it should destroy the terror networks established in Pakistan to prevent attacks on India and it must accept bilateral, multilateral and international agreements against terrorism. Though Pakistan has started the process of investigation superficially under the pressure of US, the results demonstrate the negligent approach of Islamabad in destroying terrorist organizations.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fterrorist-attack-in-mumbai-drew-world-wide-attention%2F', 'Terrorist+Attack+in+Mumbai+Drew+World+Wide+Attention')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fterrorist-attack-in-mumbai-drew-world-wide-attention%2F', title: '+Terrorist+Attack+in+Mumbai+Drew+World+Wide+Attention+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/terrorist-attack-in-mumbai-drew-world-wide-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama wins Historic Election Victory in US</title>
		<link>http://www.major-developments.net/major-develop/2009/11/barack-obama-wins-historic-election-victory-in-us/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/barack-obama-wins-historic-election-victory-in-us/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=104</guid>
		<description><![CDATA[The 56th quadrennial United States presidential election was held on November 4, 2008. Democratic party member Barack Obama, the junior United States Senator from Illinois, defeated Republican Party member John McCain, the senior United States Senator from Arizona. Barack Obama became the 44th president of United States. He is the first African-American president of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The 56th quadrennial United States presidential election was held on November 4, 2008. Democratic party member Barack Obama, the junior United States Senator from Illinois, defeated Republican Party member John McCain, the senior United States Senator from Arizona. Barack Obama became the 44th president of United States. He is the first African-American president of the United States and the first person of color to govern a country with a white majority. The U.S. Presidential elections had world wide attention as the victory speech of Barack Obama’s inspired many people worldwide and won spontaneous applauses from the crowd. Obama is a person who prioritizes logic over sentiment, discussion over conflicts and awareness over blind belief, which were observed in his campaigning. No president had ever influenced the United States into both an unfair war and financial crisis of the uncontrolled magnitude as done by George W Bush. He did significant harm to his country and the World. So, people of US wished for positive change and elected Barack Obama as their president. The main slogan of his campaigning is &#8216;CHANGE WE CAN BELIEVE IN&#8217; which influenced people. His Environmental policy, Fuel efficiency policy, Occupational Safety and Health Administration (OSHA) policies attracted public.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fbarack-obama-wins-historic-election-victory-in-us%2F', 'Barack+Obama+wins+Historic+Election+Victory+in+US')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fbarack-obama-wins-historic-election-victory-in-us%2F', title: '+Barack+Obama+wins+Historic+Election+Victory+in+US+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/barack-obama-wins-historic-election-victory-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal Became Republic After Many Years of Monarchy Rule</title>
		<link>http://www.major-developments.net/major-develop/2009/11/nepal-became-republic-after-many-years-of-monarchy-rule/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/nepal-became-republic-after-many-years-of-monarchy-rule/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=157</guid>
		<description><![CDATA[Millions of people marched onto the streets demanding an end to the cruel monarchy and the creation of a new Constitution through a Constituent Assembly. The people finally forced the king to give up state control on April 24, 2006. The success of the People&#8217;s Movement II left king Gyanendra helpless. The political parties are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Millions of people marched onto the streets demanding an end to the cruel monarchy and the creation of a new Constitution through a Constituent Assembly. The people finally forced the king to give up state control on April 24, 2006. The success of the People&#8217;s Movement II left king Gyanendra helpless. The political parties are then engaged in writing a Democratic Constitution through a Constituent Assembly elected by the people. The Maoists became a part of the Parliament. The responsibilities which are authorized to the King are transferred to the Prime Minister. Pushpa Kamal Dahal-Prachanda, chief of Maosits was declared Prime Minister on August 15, 2008. He defeated his opponent, Nepali Congress leader Sher Bahadur Deuba by 465 votes, against 113. He was sworn on August 18, 2008. Nepal&#8217;s first-ever Presidential poll is held on July 19 over political arguments. The country failed to reach the 67 percent turnout that was reached for the last general election in 1999. UK is the largest mutual donor to Nepal in 2007/08 as it contributed 86 million dollars. These elections has more importance, because it will be decided whether 240 years of monarchy will be continued or become republic country. The 601-member constituent assembly prepared a new constitution. International observers declared the elections a success, despite of violence that prevailed. Former US president Jimmy Carter along with human rights group helped to supervise the polls in Nepal.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fnepal-became-republic-after-many-years-of-monarchy-rule%2F', 'Nepal+Became+Republic+After+Many+Years+of+Monarchy+Rule')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fnepal-became-republic-after-many-years-of-monarchy-rule%2F', title: '+Nepal+Became+Republic+After+Many+Years+of+Monarchy+Rule+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/nepal-became-republic-after-many-years-of-monarchy-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responses to Kosovo&#8217;s declaration of Independence</title>
		<link>http://www.major-developments.net/major-develop/2009/11/responses-to-kosovos-declaration-of-independence/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/responses-to-kosovos-declaration-of-independence/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=98</guid>
		<description><![CDATA[On 17th February, 2008, Kosovo declared independence from Serbia by the members of the assembly, with no opposition, all 109 in favor. But all the 11 Serb representatives boycotted the proceedings which showed the International reactions towards Kosovo&#8217;s declaration of Independence. Among the 4 countries that lie in the borders of Kosovo only Serbia refuses [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On 17<sup>th</sup> February, 2008, Kosovo declared independence from Serbia by the members of the assembly, with no opposition, all 109 in favor. But all the 11 Serb representatives boycotted the proceedings which showed the International reactions towards Kosovo&#8217;s declaration of Independence. Among the 4 countries that lie in the borders of Kosovo only Serbia refuses to accept it. Serbia in October 2008 at the International Court of Justice wanted to prove the declaration of independence was illegal and the United Nations General Assembly considered the proposal of Serbia for ICJ advisory opinion on this matter.</p>
<p style="text-align: justify;">Among the 192 sovereign united nations members, 62 have recognized Kosovo as an independent state by 11July 2009. Not only these, majority of European union (22 of 27), NATO (North Atlantic Treaty Organization) 24 of 28 have accepted Kosovo as Independent state. Many of the countries recognized Kosovo as Independent in the months of February and March itself. But only some countries took time to respond on this issue.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fresponses-to-kosovos-declaration-of-independence%2F', 'Responses+to+Kosovo%26%238217%3Bs+declaration+of+Independence')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fresponses-to-kosovos-declaration-of-independence%2F', title: '+Responses+to+Kosovo%26%238217%3Bs+declaration+of+Independence+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/responses-to-kosovos-declaration-of-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Politics Change In India</title>
		<link>http://www.major-developments.net/major-develop/2009/11/state-politics-change-in-india/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/state-politics-change-in-india/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=96</guid>
		<description><![CDATA[In 2008, 10 states went to the elections and in the early half of the year Left front formed government in Tripura, MPA (Meghalaya Progressive Alliance) came to power in Meghalaya, and DAN (Democratic Alliance of Nagaland) formed Government in Nagaland. In the next few months Congress was expected to loose some power because of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In 2008, 10 states went to the elections and in the early half of the year Left front formed government in Tripura, MPA (Meghalaya Progressive Alliance) came to power in Meghalaya, and DAN (Democratic Alliance of Nagaland) formed Government in Nagaland.</p>
<p style="text-align: justify;">In the next few months Congress was expected to loose some power because of the anti-incumbency wave that resulted from the grown up prices, raging inflation, and also the terrorist attacks. But besides all these congress managed to regain power in Delhi, Rajasthan, and Mizoram.</p>
<p style="text-align: justify;">On the other hand BJP could manage to retain power in Madhya Pradesh and Chattisgarh but they lost Rajasthan to Congress. In the first half of the year BJP also established government in Karnataka.</p>
<p style="text-align: justify;">On 22<sup>nd</sup> July 2008, UPA government had to face trust vote that is vote of confidence. On 21<sup>st</sup> July a resolution was passed and on the next day the voting procedure was conducted and UPA government managed to win the voting of confidence by getting 275 votes in favor from a total of 487 valid votes.</p>
<p style="text-align: justify;">The election commission of India decided to conduct elections for the Loksabha and also some state elections in 2009 in 5 phases ranging from April 16<sup>th</sup> to May 13<sup>th</sup>. It also started making preparations from 2008.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fstate-politics-change-in-india%2F', 'State+Politics+Change+In+India')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F11%2Fstate-politics-change-in-india%2F', title: '+State+Politics+Change+In+India+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/11/state-politics-change-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia says Dmitry Medvedev as Putin&#8217;s successor</title>
		<link>http://www.major-developments.net/major-develop/2009/11/russia-says-dmitry-medvedev-as-putins-successor/</link>
		<comments>http://www.major-developments.net/major-develop/2009/11/russia-says-dmitry-medvedev-as-putins-successor/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=94</guid>
		<description><![CDATA[The result of the Presidential elections in Russia which were held on 2nd March, 2008 favored Mr. Dmitry Medvedev and made him the Third President of Russia. Mr. Medvedev was supported by the former president Vladimir Putin and 5 political parties namely United Russia, Fair Russia, Agrarian Party, Civilian Power, and Russian Ecological Party. He [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The result of the Presidential elections in Russia which were held on 2<sup>nd</sup> March, 2008 favored Mr. Dmitry Medvedev and made him the Third President of Russia. Mr. Medvedev was supported by the former president Vladimir Putin and 5 political parties namely United Russia, Fair Russia, Agrarian Party, Civilian Power, and Russian Ecological Party. He got 71% of the total voting percent.</p>
<p style="text-align: justify;">Though some of the official monitoring groups reported that only some candidates had the media coverage and some were treated unfair. But the European Election Monitoring Group (PACE) and Vladimir Churov, the Head of the Election Commission denoted the result as the will of the people.</p>
