<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Developments &#187; 2006</title>
	<atom:link href="http://www.major-developments.net/major-develop/category/2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.major-developments.net/major-develop</link>
	<description>Major Developments by Calendar Year</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statistics of Spanish Speaking Population in U.S</title>
		<link>http://www.major-developments.net/major-develop/2011/12/spanish-speaking-in-us/</link>
		<comments>http://www.major-developments.net/major-develop/2011/12/spanish-speaking-in-us/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:24:25 +0000</pubDate>
		<dc:creator>mamatham</dc:creator>
				<category><![CDATA[Society & Politics]]></category>
		<category><![CDATA[Learning Spanish]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=1062</guid>
		<description><![CDATA[The latest US census bureau released in March, 2011 has stated that the Spanish speaking population in US has grown beyond 50 million. Besides English, Spanish is the next most widely taught and adapted foreign language. Most of the parts of Latin America and Mexico have largest Spanish speaking population. After Spain, it is Mexico [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The latest US census bureau released in March, 2011 has stated that the Spanish speaking population in US has grown beyond 50 million. Besides English, Spanish is the next most widely taught and adapted foreign language. Most of the parts of Latin America and Mexico have largest Spanish speaking population. After Spain, it is Mexico which has the largest Spanish speaking population. The Census also forecast that the Hispanics population may make up to the one third of the U.S population.</p>
<p style="text-align: justify;">It is found that the population rise is mainly due to the growth in the number of child births, rather than immigration. Till 2010, the Hispanics population under the age 18 has grown to 23% form 17% in 2000. In 2000, 81% of the Spanish speaking population is spread over 9 states – California, New Jersey, New York, Texas, Arizona, New Mexico, Colorado, New Mexico, Illinois and Florida. But now it is reduced to 75% which indicates the wide spread of the Spanish population, particularly in the South East.</p>
<p style="text-align: justify;">In the cities like Kentucky, South and North Carolina, Alabama, Arkansas, Mississippi, etc., the Spanish population has almost doubled. With Hispanic population of 46.3%, New Mexico has the largest percentage of Spanish speakers in US. It is followed by Texas and California with 37.6%.</p>
<p style="text-align: justify;">The regions in which the Hispanic population remained steady were Massachusetts, Illinois, New York, New Jersey, Rhode Island and Louisiana.</p>
<p style="text-align: justify;">On the whole, the total population growth in the US since 2000 was 27.3 percent and Hispanics contributed for more than half of that percentage.</p>
<p><b>Related Links:</b><br />
<a href="http://www.spanishhour.com">How to learn Spanish</a><br />
<a href="http://www.spanishhour.com">Best way to learn Spanish</a><br />
<a href="http://www.spanishhour.com">Spanish for beginners</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2011%2F12%2Fspanish-speaking-in-us%2F', 'Statistics+of+Spanish+Speaking+Population+in+U.S')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2011%2F12%2Fspanish-speaking-in-us%2F', title: '+Statistics+of+Spanish+Speaking+Population+in+U.S+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2011/12/spanish-speaking-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facility Management Cuts Costs and Improves Productivity</title>
		<link>http://www.major-developments.net/major-develop/2011/12/management-costs-productivity/</link>
		<comments>http://www.major-developments.net/major-develop/2011/12/management-costs-productivity/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:35:53 +0000</pubDate>
		<dc:creator>mamatham</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facilities management]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=1056</guid>
		<description><![CDATA[Facility management is a special field which offers multiple services to cater the needs of various clients. They have the highly experienced management team which works hard for providing best services in order to stay potentially competitive in their respective field. They take up more challenges and tasks which show greater impact on the productivity [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Facility management is a special field which offers multiple services to cater the needs of various clients. They have the highly experienced management team which works hard for providing best services in order to stay potentially competitive in their respective field. They take up more challenges and tasks which show greater impact on the productivity and cost. Any company can get the required benefits by outsourcing the services which they find tough and can get expected results when given to a reputed facility management company.</p>
<p style="text-align: justify">Facility managers improve the efficiency of the facility by implementing effective measures with their expertise. They have tie ups with different businesses and hence can get the best deals for various products and equipment used for the construction of new buildings and in the renovation of existing interiors. They also provide relocation facilities which take up the tasks from searching the new facility to shifting all the things to that facility with perfect calculation and planning.</p>
<p style="text-align: justify">One can reduce the amount of pressure and stress by outsourcing certain things to the facility management experts in which they are professionals. Several studies have shown that outsourcing facility management services saves the management 18% of the costs than by doing it by themselves. One of the best saving methods one can find is, the outsourcing of maintenance works followed by payroll outsourcing and IT support outsourcing.</p>
<p style="text-align: justify">Along with the assurance of quality services facility management experts are also helpful in reducing the risks of the liability with regards to the areas of operation that are being serviced by reducing the risks of the company which it might face in the future. Since the experts in the facility management team are specially trained you can expect quality service which further increases the productivity of the company.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2011%2F12%2Fmanagement-costs-productivity%2F', 'Facility+Management+Cuts+Costs+and+Improves+Productivity')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2011%2F12%2Fmanagement-costs-productivity%2F', title: '+Facility+Management+Cuts+Costs+and+Improves+Productivity+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2011/12/management-costs-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to be Considered Before Signing a Mineral Right Lease</title>
		<link>http://www.major-developments.net/major-develop/2011/12/signing-a-mineral-right-lease/</link>
		<comments>http://www.major-developments.net/major-develop/2011/12/signing-a-mineral-right-lease/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:25:22 +0000</pubDate>
		<dc:creator>mamatham</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[oil and gas]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=1054</guid>
		<description><![CDATA[Instead of buying mineral rights the oil and gas companies often extract minerals by leasing the mineral rights of the surface. This lease of mineral rights, provides the company the right to extract minerals for the mentioned period of time. Even though the deals are so clear the owner of the surface needs to consider [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Instead of buying mineral rights the oil and gas companies often extract minerals by leasing the mineral rights of the surface. This lease of mineral rights, provides the company the right to extract minerals for the mentioned period of time. Even though the deals are so clear the owner of the surface needs to consider few things before signing the contract and they are listed below.</p>
<ul style="text-align: justify">
<li>It is often important to take enough time to decide whether to go for the deal or to wait for some thing which can be better and beneficial than the present deal. As the oil and gas companies have enough time for their projects they never leave the deals and will wait till you come back.</li>
<li>The moment you get a deal from a mineral company, it is a sign for you that a couple of companies are awaiting to send you the mail. So, do not be quick in decisions, let all the companies come and compare the quotes made by them. So that you can opt for one which is more beneficial than the rest.</li>
<li>If any company wants to approach you, they will send a person to talk to you regarding the deal and the other things. Try to know about the person, and try to find whether he is directly from the company or an agent recruited by the company for such operations, or a speculator, who wants to buy the rights from you and tries to sell them to the companies for more profit.</li>
<li>Next thing is hiring the attorney. It is not a wise idea to hire an attorney as soon as you get a deal since he starts billing you right from that moment. So, once you get all the deals and when you choose the best among them, then hire that person before signing the agreement or for some documentation.</li>
<li>During the paper work make sure that every thing which was spelled is on paper and also take help of the attorney to understand the agreement made by the company so that there will be no other issues after the work starts.</li>
</ul>
<p style="text-align: justify">These are the few things which helps you to take a wise decision regarding the leasing of mineral rights.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2011%2F12%2Fsigning-a-mineral-right-lease%2F', 'Things+to+be+Considered+Before+Signing+a+Mineral+Right+Lease')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2011%2F12%2Fsigning-a-mineral-right-lease%2F', title: '+Things+to+be+Considered+Before+Signing+a+Mineral+Right+Lease+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2011/12/signing-a-mineral-right-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Executives of Enron found Guilty</title>
		<link>http://www.major-developments.net/major-develop/2009/12/top-executives-of-enron-found-guilty/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/top-executives-of-enron-found-guilty/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=190</guid>
		<description><![CDATA[On 5th May, 2006, Former Enron Chief Executive Jeffrey Skilling and founder Kenneth Lay were both found blamed (guilty) for conspiracy and fraud of all corporate fraud cases. Skilling was found guilty on 19 counts of conspiracy, fraud, false statements, and insider trading. Lay was found guilty on all six counts of conspiracy and fraud. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On 5<sup>th</sup> May, 2006, Former Enron Chief Executive Jeffrey Skilling and founder Kenneth Lay were both found blamed (guilty) for conspiracy and fraud of all corporate fraud cases. Skilling was found guilty on 19 counts of conspiracy, fraud, false statements, and insider trading. Lay was found guilty on all six counts of conspiracy and fraud. In a separate bench trial, Lay was guilty of four counts of fraud and false statements. Legal experts said that both Lay and Skilling could face 20 to 30 years in prison. Moreover, Lay would face an additional large term in prison for his conviction in the bank fraud case. Houston-based “Enron”, was once one of the hottest companies on Wall Street, collapsed in a matter of months after Skilling suddenly resigned as CEO in August 2001. Lay, who was Chairman at the time, postponed his retirement plans to return to the leadership. Enron&#8217;s collapse illustrated the first of the high-profile corporate scandals that rocked the nation, followed by WorldCom, Global Crossing, Adelphia, and Tyco. The wave of fraud led to legalization of the Sarbanes-Oxley law that tightened supervision of how American companies are audited. After a government investigation that took 4-1/2 years, prosecutors presented evidence that Lay and Skilling managed a conspiracy to artificially increase profits, hide millions in losses, and misrepresent the true nature of the company&#8217;s finances.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Ftop-executives-of-enron-found-guilty%2F', 'Top+Executives+of+Enron+found+Guilty')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Ftop-executives-of-enron-found-guilty%2F', title: '+Top+Executives+of+Enron+found+Guilty+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/12/top-executives-of-enron-found-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Test Conducted by North Korea</title>
		<link>http://www.major-developments.net/major-develop/2009/12/nuclear-test-conducted-by-north-korea/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/nuclear-test-conducted-by-north-korea/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=188</guid>
		<description><![CDATA[October 9, 2006, North Korea conducted Nuclear Test. It is first nation to conduct Nuclear test after announcing its intention on October 3rd (6 days before). The estimated discharge of the test was less than one kiloton. Since October 2002, there were conflicts between Unites States and North Korea. Assistant Secretary of State James Kelly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">October 9, 2006, North Korea conducted Nuclear Test. It is first nation to conduct Nuclear test after announcing its intention on October 3<sup>rd</sup> (6 days before). The estimated discharge of the test was less than one kiloton. Since October 2002, there were conflicts between Unites States and North Korea. Assistant Secretary of State James Kelly informed North Korean officials that the United States was aware that North Korea had a program underway to enrich uranium for use in nuclear weapons. Initially North Korea denied this, but later confirmed the veracity of the US claim. Kim Jong Il had created the excitement as best as he can for threatening missile launch when the country tested a nuclear weapon in 2006. After the test, negative economic effects were observed throughout the neighborhood of North Korea. North Korean officials claimed that it had recycled spent fuel rods and threatened to begin exporting nuclear materials unless the United States agreed one-on-one talks with North Korea. Another feature is that North Korea want to change the policy dealings between the US and China due to the fact that the US is unwilling to deal directly with North Korea and this in turn spoiled relations between China and North Korea. China and the United States showed disapproval around the world, after North Korea conducted its first nuclear test, criticizing the move as annoying and, in some capitals, there was a demand of a tough U.N. Response. Japanese Prime Minister Shinzo Abe, called the move unpardonable.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fnuclear-test-conducted-by-north-korea%2F', 'Nuclear+Test+Conducted+by+North+Korea')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fnuclear-test-conducted-by-north-korea%2F', title: '+Nuclear+Test+Conducted+by+North+Korea+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/12/nuclear-test-conducted-by-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope Benedict&#8217;s Historic visit to Turkey</title>
		<link>http://www.major-developments.net/major-develop/2009/12/pope-benedicts-historic-visit-to-turkey/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/pope-benedicts-historic-visit-to-turkey/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=185</guid>
		<description><![CDATA[Two months after aggravating Muslim public opinion around the world with comments representing Islam with violence, Pope Benedict XVI is in Ankara beginning his four-day visit to Turkey from 28th November to 1st December 2006. He was welcomed at the airport by the country&#8217;s prime minister, Recep Tayyip Erdogan. In a powerful symbolic indication, Pope [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Two months after aggravating Muslim public opinion around the world with comments representing Islam with violence, Pope Benedict XVI is in Ankara beginning his four-day visit to Turkey from 28<sup>th</sup> November to 1<sup>st</sup> December 2006. He was welcomed at the airport by the country&#8217;s prime minister, Recep Tayyip Erdogan. In a powerful symbolic indication, Pope Benedict visited Istanbul&#8217;s magnificent Blue Mosque and became the second pope in history to enter a Muslim place of prayer.  He addressed group about Christianity and Islam as two branches from the same family tree fundamentally, both believing in one God, originated from Abraham. He talked about existence of spiritual bond between both religions and need for humanity in life in an increasingly globalised world. Pope Benedict said assurance of religious freedom is essential for an equal society and requested all religious leaders to &#8220;utterly refuse&#8221; to support any form of violence in the name of faith (religion). The objectives of the Pope&#8217;s visit to Turkey are to eliminate clashes (differences) between Muslims and Christian, and to put to an end the 1,000-year isolation in Christianity between the Vatican and Orthodox churches. Police had taken full measures to guarantee that Pope is safe during his trip. Pope told Prime Minister of Turkey that he would like Turkey to join the European Union, which he opposed two years before due to Turkey&#8217;s improperness to join the club of Christian nations.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fpope-benedicts-historic-visit-to-turkey%2F', 'Pope+Benedict%26%238217%3Bs+Historic+visit+to+Turkey')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fpope-benedicts-historic-visit-to-turkey%2F', title: '+Pope+Benedict%26%238217%3Bs+Historic+visit+to+Turkey+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/12/pope-benedicts-historic-visit-to-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water discovered on Saturn&#8217;s Moon</title>
		<link>http://www.major-developments.net/major-develop/2009/12/water-discovered-on-saturns-moon/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/water-discovered-on-saturns-moon/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=183</guid>
		<description><![CDATA[Saturn&#8217;s icy moon, Enceladus, raising the interesting possibility for existence of hidden supernatural living creatures. This discovery astonished scientists who are looking for signs of life in space. Enceladus is calculated to be 314 miles across and is considered as the shiniest object in the solar system. The Cassini spacecraft was launched in 1997 and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Saturn&#8217;s icy moon, Enceladus, raising the interesting possibility for existence of hidden supernatural living creatures. This discovery astonished scientists who are looking for signs of life in space. Enceladus is calculated to be 314 miles across and is considered as the shiniest object in the solar system. The Cassini spacecraft was launched in 1997 and went into orbit around Saturn in 2004, examining its spectacular rings and many moons. Liquid water and a heat source are two essential elements for life. Even though its distance from the Sun is very high, Enceladus clearly has an internal heat source probably caused by Saturn&#8217;s gravitational pull, which warms water adequately to produce the geysers. Any life on that moon would likely be in the form of extremophilic primitive organisms (organisms that live in extreme conditions). Previously wet Mars has long been the main focus of the search for life on other planets. But, Saturn&#8217;s moon Enceladus could be an even more promising place to start the search for extraterrestrials (space beings). Now Enceladus joins the list of those bodies, Mars and Europa, that have signs of liquid water on them and energy sources coming from radioactive heating and tidal heating that make the very interesting places to look for the origins of life.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fwater-discovered-on-saturns-moon%2F', 'Water+discovered+on+Saturn%26%238217%3Bs+Moon')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fwater-discovered-on-saturns-moon%2F', title: '+Water+discovered+on+Saturn%26%238217%3Bs+Moon+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/12/water-discovered-on-saturns-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet Donated 85% of His Berkshire Holdings to Different Foundations</title>
		<link>http://www.major-developments.net/major-develop/2009/12/warren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/warren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=181</guid>
		<description><![CDATA[Warren Buffett, the world&#8217;s second-richest man, is making an extraordinary donation to the foundation run by the world&#8217;s richest man, Microsoft CEO Bill Gates. In June 2006, Buffett announced that he constantly would give away 85% of his Berkshire holdings to five foundations in annual gifts of stock, beginning in July 2006. The largest contribution [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Warren Buffett, the world&#8217;s second-richest man, is making an extraordinary donation to the foundation run by the world&#8217;s richest man, Microsoft CEO Bill Gates. In June 2006, Buffett announced that he constantly would give away 85% of his Berkshire holdings to five foundations in annual gifts of stock, beginning in July 2006. The largest contribution would go to the Bill and Melinda Gates Foundation. The rest of the money will go to four other foundations headed by Buffett’s three children, and to the foundation in his late wife&#8217;s name. The Gates Foundation focuses on global health issues, such as the GAVI Alliance to distribute vaccines to children in poor countries for diseases like malaria, HIV/AIDS, and, tuberculosis, to provide education, such as the United Negro College Fund Gates Millennium Scholars Program and developing libraries. Bill Gates and his wife Melinda Gates have been the only administrators of their foundation. But, later Buffet also joined them when the plan was started. Billionaire investor Warren Buffett planned to allocate more than $30 billion of his stock to the Bill and Melinda Gates Foundation. In 2008, Buffett became the richest man in the world dethroning Bill Gates, worth $62 billion according to Forbes. Bill Gates had been number one on the Forbes list for 13 consecutive years. In 2009, Bill Gates regained number one on the list according to Forbes magazine, with Buffett getting on second.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fwarren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations%2F', 'Warren+Buffet+Donated+85%25+of+His+Berkshire+Holdings+to+Different+Foundations')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fwarren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations%2F', title: '+Warren+Buffet+Donated+85%25+of+His+Berkshire+Holdings+to+Different+Foundations+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/12/warren-buffet-donated-85-of-his-berkshire-holdings-to-different-foundations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto is No More a Planet</title>
		<link>http://www.major-developments.net/major-develop/2009/12/pluto-is-no-more-a-planet/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/pluto-is-no-more-a-planet/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=178</guid>
		<description><![CDATA[August 24, 2006, was an important day in the history of planetary science. It was absolutely the first day when official scientific definition of the word &#8220;planet&#8221; is explained. It was also the famous day as Pluto was propelled out of the planetary family. Pluto is a tiny, solid, icy world in a more lengthened [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">August 24, 2006, was an important day in the history of planetary science. It was absolutely the first day when official scientific definition of the word &#8220;planet&#8221; is explained. It was also the famous day as Pluto was propelled out of the planetary family. Pluto is a tiny, solid, icy world in a more lengthened orbit unlike other planets, which move closely in circular paths. Another abnormality about Pluto is the inclination of its orbit. All the other planets follow paths in a confined band within the limits of the constellations, we call the zodiac, but Pluto&#8217;s orbit deviates from this and takes the path above and below that band. Another deviation is Pluto does not dominate its neighborhood i.e., Charon, its large &#8220;moon,&#8221; is only about half the size of Pluto, while all the true planets are far bigger than their moons. So officially, Pluto is not a planet and considered as dwarf planet. Pluto is the second-largest known dwarf planet in the Solar System (after Eris) and the tenth-largest body noticed, directly revolving around the Sun. Before 2006, there were nine planets, they Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, Neptune, and Pluto. Now, there are only eight planets Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, and Neptune.</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fpluto-is-no-more-a-planet%2F', 'Pluto+is+No+More+a+Planet')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.major-developments.net%2Fmajor-develop%2F2009%2F12%2Fpluto-is-no-more-a-planet%2F', title: '+Pluto+is+No+More+a+Planet+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.major-developments.net/major-develop/2009/12/pluto-is-no-more-a-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami in Indonesia Left Many People Deserted</title>
		<link>http://www.major-developments.net/major-develop/2009/12/tsunami-in-indonesia-left-many-people-deserted/</link>
		<comments>http://www.major-developments.net/major-develop/2009/12/tsunami-in-indonesia-left-many-people-deserted/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calamities]]></category>

		<guid isPermaLink="false">http://www.major-developments.net/major-develop/?p=174</guid>
		<description><![CDATA[On 17th July, 2006, an earthquake of 7.7 magnitude was experienced for more than a minute in the vicinity of Christmas Island, Tasikmalaya, Bandung, and Jakarta. The powerful earthquake generated tsunami and sent huge waves shattering into a 175-kilometer stretch of Java&#8217;s southern coast, destroying houses, restaurants, hotels, cars, motorbikes, and boats were left ruined [...]]]></description>
